<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Baumberger Group</title>
	<atom:link href="https://baumberger.unige.ch/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://baumberger.unige.ch</link>
	<description>Arpes</description>
	<lastBuildDate>Mon, 28 Aug 2023 12:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://baumberger.unige.ch/wp-content/uploads/2022/02/cropped-dqmp_square-80x80.png</url>
	<title>News &#8211; Baumberger Group</title>
	<link>https://baumberger.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Electronic structure of Few-Layer Black Phosphorous</title>
		<link>https://baumberger.unige.ch/news/electronic-structure-of-few-layer-black-phosphorous/</link>
		
		<dc:creator><![CDATA[Anna Tamai]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 10:06:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://baumberger.unige.ch/?p=1407</guid>

					<description><![CDATA[Laser-based micro focus ARPES reveals the quasiparticle band structure of ultrathin black phosphorous We used a recently developed laser-based microfocus angle resolved photoemission (μ-ARPES) system to establish the electronic structure of 2–9 layer BP from experiment. Our measurements unveil ladders of anisotropic, quantized subbands at energies that deviate from the scaling observed in conventional semiconductor &#8230; <a href="https://baumberger.unige.ch/news/electronic-structure-of-few-layer-black-phosphorous/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/electronic-structure-of-few-layer-black-phosphorous/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Flat Γ Moiré Bands in Twisted Bilayer WSe2</title>
		<link>https://baumberger.unige.ch/news/flat-%ce%b3-moire-bands-in-twisted-bilayer-wse2/</link>
		
		<dc:creator><![CDATA[Anna Tamai]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 08:26:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.unige.ch/?p=1398</guid>

					<description><![CDATA[Combined real- and momentum-space mapping of moiré superlattices reveals intriguing flat-band physics of certain van der Waals materials. The recent observation of correlated phases in transition metal dichalcogenide moiré systems at integer and fractional filling promises new insight into metal-insulator transitions and the unusual states of matter that can emerge near such transitions. Here, we &#8230; <a href="https://baumberger.unige.ch/news/flat-%ce%b3-moire-bands-in-twisted-bilayer-wse2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/flat-%ce%b3-moire-bands-in-twisted-bilayer-wse2/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Observation of flat bands in twisted bilayer graphene</title>
		<link>https://baumberger.unige.ch/news/research-highlights/observation-of-flat-bands-in-twisted-bilayer-graphene-2/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/observation-of-flat-bands-in-twisted-bilayer-graphene-2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 22:00:00 +0000</pubDate>
				<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/observation-of-flat-bands-in-twisted-bilayer-graphene-2/</guid>

					<description><![CDATA[An international team of scientists from Geneva, Barcelona, and Leiden have revealed what makes magic angle graphene so special. We combined different imaging techniques and angle-resolved photoemission with simultaneous real- and momentum-space resolution (nano-ARPES) to directly map the band dispersion in twisted bilayer graphene devices near charge neutrality. Our experiments reveal large areas with a &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/observation-of-flat-bands-in-twisted-bilayer-graphene-2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/observation-of-flat-bands-in-twisted-bilayer-graphene-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/observation-of-flat-bands-in-twisted-bilayer-graphene-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evidence of dual topology in Pt2HgSe3</title>
		<link>https://baumberger.unige.ch/news/research-highlights/evidence-of-dual-topology-in-pt2hgse3/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/evidence-of-dual-topology-in-pt2hgse3/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/evidence-of-dual-topology-in-pt2hgse3/</guid>

					<description><![CDATA[We published in PRL a combined experimental and theoretical study of the electronic structure of bulk Pt2HgSe3.&#160;We show that this material is one of only a few known dual-topological insulators, featuring different surface states that are linked to crystalline symmetries rather than to the topological properties of the 2D monolayer, which is a quantum spin &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/evidence-of-dual-topology-in-pt2hgse3/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/evidence-of-dual-topology-in-pt2hgse3/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/evidence-of-dual-topology-in-pt2hgse3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Resolution Photoemission on  Sr2RuO4  Reveals Correlation-Enhanced  Spin-Orbit Coupling and Dominantly Local Self-Energies</title>
		<link>https://baumberger.unige.ch/news/research-highlights/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/</guid>

					<description><![CDATA[Experiments reveal that quasiparticle properties in the superconductor Sr2RuO4 have a significant angular dependence due to the combined effects of local electron interactions and spin-orbit coupling. We determine the variation of the mass enhancement along the entire Fermi surface, which shows a strong dependence on the direction of the quasiparticle momentum. This is often interpreted &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/high-resolution-photoemission-on-sr2ruo4-reveals-correlation-enhanced-spin-orbit-coupling-and-dominantly-local-self-energies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microfocus Laser–based Angle-Resolved Photoemission on Encapsulated 1T′-WTe2</title>
		<link>https://baumberger.unige.ch/news/research-highlights/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 23:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/</guid>

					<description><![CDATA[January 2019:&#160;We measured the electronic structure of exfoliated mono-, bi-, and few-layer 1T′-WTe2 by laser-based microfocus angle-resolved photoemission. This is achieved by encapsulating with monolayer graphene a flake of WTe2 comprising regions of different thickness. Our data support the recent identification of a quantum spin Hall state in monolayer 1T′-WTe2 and reveal strong signatures of &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/microfocus-laser-angle-resolved-photoemission-on-encapsulated-1t%e2%80%b2-wte2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In-situ strain tuning of the metal-insulator-transition of Ca2RuO4</title>
		<link>https://baumberger.unige.ch/news/research-highlights/in-situ-strain-tuning-of-the-metal-insulator-transition-of-ca2ruo4/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/in-situ-strain-tuning-of-the-metal-insulator-transition-of-ca2ruo4/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 23:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/in-situ-strain-tuning-of-the-metal-insulator-transition-of-ca2ruo4/</guid>

					<description><![CDATA[We studied the evolution of the k-space electronic structure of bulk Ca2RuO4, lightly doped with Pr, under uniaxial strain. Using ultrathin plate-like crystals, we achieve uniaxial strain levels up to−4.1%, sufficient to suppress the insulating Mott phase and access the previously unexplored electronic structure of the metallic state at low temperature. Nature Communications&#160;volume&#160;9, Article&#160;number:&#160;4535 (2018)
<p><a href="https://baumberger.unige.ch/news/research-highlights/in-situ-strain-tuning-of-the-metal-insulator-transition-of-ca2ruo4/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/in-situ-strain-tuning-of-the-metal-insulator-transition-of-ca2ruo4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Out-of-plane spin texture in a SrTiO3(111) 2DEG.</title>
		<link>https://baumberger.unige.ch/news/research-highlights/out-of-plane-spin-texture-in-a-srtio3111-2deg/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/out-of-plane-spin-texture-in-a-srtio3111-2deg/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/out-of-plane-spin-texture-in-a-srtio3111-2deg/</guid>

					<description><![CDATA[We have identified a three-dimensional spin texture in the two-dimensional electron gas (2DEG) at the SrTiO3 (111) surface.&#160; In a free-electron Rashba 2DEG system the induced spin polarization lies entirely in the plane of confinement. Our tight binding supercell calculations for the SrTiO3 (111) 2DEG reveal a Rashba spin-splitting with a significant out-of-plane component in &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/out-of-plane-spin-texture-in-a-srtio3111-2deg/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/out-of-plane-spin-texture-in-a-srtio3111-2deg/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/out-of-plane-spin-texture-in-a-srtio3111-2deg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trivial Fermi arcs in the candidate type-II Weyl semimetal WTe2</title>
		<link>https://baumberger.unige.ch/news/research-highlights/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 22:00:00 +0000</pubDate>
				<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/</guid>

					<description><![CDATA[September 2016: Using micro focused laser ARPES we have observed large Fermi arcs on both the top and bottom surface of WTe2. Our surface electronic structure calculations demonstrate that these Fermi arcs are topologically trivial and that their existence is independent of the presence of type-II Weyl points in the bulk band structure.&#160;Contrary to common &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/trivial-fermi-arcs-candidate-type-ii-weyl-semimetal-wte2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fermi arcs and their topological character in the type-II Weyl semimetal MoTe2</title>
		<link>https://baumberger.unige.ch/news/research-highlights/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Sun, 28 Aug 2016 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/</guid>

					<description><![CDATA[We published in Phys. Rev. X a combined experimental and theoretical study of MoTe2, which provides new evidence for the existence of type-II Weyl semimetals. Using angle-resolved photoemission, we show that the inequivalent top and bottom (001) surfaces of&#160;MoTe2&#160;host distinct Fermi arc surface states. Employing systematic electronic structure calculations, we show that some of these &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/observation-fermi-arcs-type-ii-weyl-semimetal-mote2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alberto de la Torre receives the “Prix Vacheron Constantin des Sciences 2016”</title>
		<link>https://baumberger.unige.ch/news/people/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/</link>
					<comments>https://baumberger.unige.ch/news/people/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/</guid>

					<description><![CDATA[Alberto de la Torre has been awarded the “Prix Vacheron Constantin des Sciences 2016” for his doctoral thesis entitled Spectroscopic Studies of Layered Iridium Oxides and reporting “the doping evolution of the electronic structure of the single and bilayer iridates Sr2IrO4 and Sr3Ir2O7 from angle resolved photoemission (ARPES) experiments”. This prize encourage young students from &#8230; <a href="https://baumberger.unige.ch/news/people/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/people/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/people/alberto-de-la-torre-receives-prix-vacheron-constantin-des-sciences-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The fate of Fröhlich polarons in SrTiO3 &#8211; Nature Materials</title>
		<link>https://baumberger.unige.ch/news/research-highlights/fate-frohlich-polarons-srtio3/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/fate-frohlich-polarons-srtio3/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/fate-frohlich-polarons-srtio3/</guid>

					<description><![CDATA[We publish in Nature Materials a study of electron-phonon interactions in the SrTiO3(001) two-dimensional electron liquid. The band insulator strontium titanate, SrTiO3, widely used as substrate for growing oxides films, is a highly fascinating material in its own right. Most notably, it becomes superconducting upon doping with less than 1 excess electron per 104 Ti &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/fate-frohlich-polarons-srtio3/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/fate-frohlich-polarons-srtio3/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/fate-frohlich-polarons-srtio3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flavio Bruno has been awarded an Ambizione Fellowship by the SNF</title>
		<link>https://baumberger.unige.ch/news/people/dr-flavio-bruno-awarded-ambition-fellowship-snf/</link>
					<comments>https://baumberger.unige.ch/news/people/dr-flavio-bruno-awarded-ambition-fellowship-snf/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 23:00:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/dr-flavio-bruno-awarded-ambition-fellowship-snf/</guid>

					<description><![CDATA[His project will focus on the characterization&#160;of the electronic band structure and many-body effects in strongly correlated artificial heterostructure. The&#160;objective is to demonstrate that sputtering is an excellent growth method to produce high quality oxide heterostructure with a surface quality suitable to obtain sharp ARPES spectra.&#160;Flavio will&#160;use ARPES to investigate novel electronic phases in strongly &#8230; <a href="https://baumberger.unige.ch/news/people/dr-flavio-bruno-awarded-ambition-fellowship-snf/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/people/dr-flavio-bruno-awarded-ambition-fellowship-snf/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/people/dr-flavio-bruno-awarded-ambition-fellowship-snf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collapse of the Mott gap and emergence of a nodal liquid in lightly doped Sr2IrO4 &#8211; in PRL</title>
		<link>https://baumberger.unige.ch/news/research-highlights/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/</guid>

					<description><![CDATA[We report an ARPES study on the doping evolution of the Heisenberg antiferromagnet Sr2IrO4, a close analogue to underdoped cuprates (Phys. Rev. Lett.&#160;115, 176402 (2015)). Superconductivity in underdoped cuprates emerges from an unusual electronic state characterised by nodal quasiparticles and an antinodal pseudo gap. The relation between this state and superconductivity is intensely studied but &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/collapse-of-the-mott-gap-and-emergence-of-a-nodal-liquid-in-lightly-doped-sr2iro4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siobhan Mckeown Walker has received a prize at CORPES in Paris</title>
		<link>https://baumberger.unige.ch/news/people/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/</link>
					<comments>https://baumberger.unige.ch/news/people/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/</guid>

					<description><![CDATA[Siobhan Mckeown Walker has been awarded a prize for the best poster presentation at the CORPES conference in Paris, France (5-10 July 2015). CORPES is an international workshop on strong correlations and angle-resolved photoemission spectroscopy. Siobhan presented our recent ARPES work on the 2DEG at the STO (001) surface and showed the density dependence of &#8230; <a href="https://baumberger.unige.ch/news/people/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/people/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/people/tailoring-the-nature-and-strength-of-electron-phonon-interactions-in-the-srtio3-001-2deg-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carrier density control of the surface 2DEG on SrTiO3(001)</title>
		<link>https://baumberger.unige.ch/news/research-highlights/carrier-density-control-of-the-surface-2deg-on-srtio3001/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/carrier-density-control-of-the-surface-2deg-on-srtio3001/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 07 May 2015 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/596/</guid>

					<description><![CDATA[Our&#160;study of the&#160;origin of the two-dimensional electron gas (2DEG) stabilized at the bare surface of SrTiO3 (001) has been accepted for publication in Advanced Materials. Using high-resolution angle resolved photoemission and core level spectroscopy we&#160;investigated the origin of the two-dimensional electron gas (2DEG) stabilized at the bare surface of SrTiO3 (001). We show conclusively that &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/carrier-density-control-of-the-surface-2deg-on-srtio3001/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/carrier-density-control-of-the-surface-2deg-on-srtio3001/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/carrier-density-control-of-the-surface-2deg-on-srtio3001/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Authorea’s APS Travel Grant Winner</title>
		<link>https://baumberger.unige.ch/news/people/alberto-wins-travel-grant-2/</link>
					<comments>https://baumberger.unige.ch/news/people/alberto-wins-travel-grant-2/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 22:00:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/alberto-wins-travel-grant-2/</guid>

					<description><![CDATA[Alberto de la Torre wins the Authorea&#8217;s travel grant for European student attendees of the APS March meeting in San Antonio, TX. Read here an article about the 2015 travel grant winners.
<p><a href="https://baumberger.unige.ch/news/people/alberto-wins-travel-grant-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/people/alberto-wins-travel-grant-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Control of a Two-Dimensional Electron Gas on SrTiO3 (111)  by Atomic Oxygen</title>
		<link>https://baumberger.unige.ch/news/research-highlights/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/</link>
					<comments>https://baumberger.unige.ch/news/research-highlights/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/#respond</comments>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 23:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://baumberger.dqmp.ch/news/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/</guid>

					<description><![CDATA[Our recent work on the formation and control of a 2DEG at the bare surface of (111) oriented SrTiO3 has been accepted for publication in PRL. We report on the formation of a two-dimensional electron gas (2DEG) at the bare surface of (111) oriented SrTiO 3 . Angle resolved photoemission experiments reveal highly itinerant carriers &#8230; <a href="https://baumberger.unige.ch/news/research-highlights/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/">Continued</a>
<p><a href="https://baumberger.unige.ch/news/research-highlights/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://baumberger.unige.ch/news/research-highlights/control-of-a-two-dimensional-electron-gas-on-srtio-3-111-by-atomic-oxygen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
